SLEEPS 8
The Dresser is a large open planned barn conversion, spread over 2 floors with beautiful views over the Norfolk countryside. The open plan downstairs living space benefits from under floor heating with the upstairs rooms centrally heated.
It benefits from ample parking right outside the cottage and level access in and around the cottage to the patio area at the back.
The living and dining area on the ground floor is wheelchair friendly with ample comfortable seating, TV/DVD player and a farmhouse table that seats 10.
The kitchen is equipped with a low level hob unit and work surfaces. There are 2 ovens, one standard size as well as a larger range style oven together with a fridge/freezer, dishwasher, microwave and a second table seating 6. There is also a utility room which houses the washing machine and a downstairs WC.
Downstairs there are 2 bedrooms, 1 single and one large twin. The twin has access to a good size roll-in shower room with toilet and basin.
Upstairs there are a further 3 bedrooms, 1 single, 1 king size and 1 twin. The king and the twin rooms both have ensuite shower rooms.
There is lift access to the upper floor to enable everyone to enjoy the view from the small seating area, looking out of the large mezzanine window over the fields.
CHECK AVAILABILITY
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
TO BOOK THIS COTTAGE
Please call 01485 578354
or email info@church-farm-barns.co.uk
The Dresser Cottage: | Specifications |
---|---|
Width of Entrance door | 39 1/2″ |
Width of back door | single door 28″ or double door 57″ |
Width of door to Kitchen | 32″ |
Width of the door to the washroom | 32″ |
Width of the door from washroom to the loo | 32″ |
Height of the loo | 18 1/2″ |
Loo Rails | Drop down rails on either side |
Sink | No grab rails |
Width of door to downstairs corridor | 32″ |
Width of door to single room | 32″ |
Height of the bed | 22 1/2″ |
width of door to the wetroom | 32″ |
Height of the loo | 18 1/2″ |
Grab rails on loo? | Yes – pull down rails on both sides |
Shower grab rails | (x2) On both walls in the corner |
Loose shower head? | Yes – Comes away from the wall |
Shower floor | Vinyl – Non slip |
Sink | One grab rail on the left |
Shower chair | 21 1/2″ |
Width of door from wetroom to twin room | 32″ |
Height of the beds | 22 1/2″ |
Width of door from twin room to the corridor | 32″ |
Width of the lift door | 31 1/2″ |
Weight lift takes | 225g or 35 stone |
Width of single room door | 32 1/2″ |
Height of the single bed | 22 1/2″ |
Width of door to double room | 32″ |
Height of double bed | 27″ |
Width of door to the shower room | 32″ |
Height of the loo | 18 1/2″ |
Grab rails on loo? | No |
Shower grab rails | One on the left in the shower |
Loose shower head? | Yes – Comes away from the wall |
Shower floor | Vinyl – Non slip |
Sink | No grab rails |
Width of the door to the twin room | 32 1/2″ |
Height of the single beds | 22 1/2″ |
Width of door to the shower room | 32″ |
Height of the loo | 18 1/2″ |
Grab rails on loo? | No |
Shower grab rails | No |
Loose shower head? | Yes – Comes away from the wall |
Shower floor | Vinyl – Non slip |
Sink | No grab rails |
The Dresser Prices
5 Bedroom Cottage (Sleeps 8)
2022 | |||||||
---|---|---|---|---|---|---|---|
Deposit £350 per week | |||||||
OFF SEASON Fri 7th Jan – Fri 25th Mar |
|
||||||
MID SEASON Fri 25th Mar – Fri 24th Jun |
|
||||||
PEAK SEASON Fri 24th Jun – Fri 2nd Sept |
|
||||||
MID SEASON Fri 2nd Sept – Fri 4th Nov |
|
||||||
OFF SEASON Fri 4th Nov – Fri 30th Dec |
|
||||||
CHRISTMAS WEEK |
|
||||||
NEW YEAR WEEK |
|
2021 | |||||||
---|---|---|---|---|---|---|---|
Deposit £350 per week | |||||||
OFF SEASON Fri 1st Jan – Fri 26th Mar |
|
||||||
MID SEASON Fri 26th Mar – Fri 25th Jun |
|
||||||
PEAK SEASON Fri 25th Jun – Fri 3rd Sept |
|
||||||
MID SEASON Fri 3rd Sept – Fri 5th Nov |
|
||||||
OFF SEASON Fri 5th Nov – Fri 31st Dec ’21 |
|
||||||
CHRISTMAS WEEK |
|
||||||
NEW YEAR WEEK |
|